2005 Teen World Ministries/Bronze Wall Ministries Snow Tournament
TEAMS OVERALL RECORD QUIZZING POINTS
Tanks - BW 5 - 0 - 0 69.2
Smile - BW 4 - 1 - 0 62.3
Priceless - TW 2 - 3 - 0 52.1
4 Drachma Coin - TW 1 - 3 - 1 40.1
Clams - BW 2 - 1 - 2 37.2
Lion of Judah - BW 1 - 2 - 2 35.1
Northside - TW 0 - 3 - 2 28.8
Waves - BW 0 - 2 - 3 22.5
Wide Phylacteries - TW 0 - 0 - 5 13.8

 

 CHAMPIONSHIP QUIZ
TEAMS QUIZZING POINTS
Tanks - Bronze Wall 350 (2005 Winners of Famous Silver Chair!)
Priceless - Teen World 180
Smile - Bronze Wall 170

 

NO. QUIZZER AVG. POINTS TOTAL POINTS TEAM
1 Morgan Childress 106 530 Smile
1 Nadia Wheeler 106 530 Tanks
3 Nathan Reid 104 520 Clams
4 Elizabeth Wheeler 98 490 Smile
5 Machia Wheeler 94 470 Tanks
5 Matt Russell 94 470 4 Drachma Coin
7 Rikki Hay 90 450 Priceless
8 Kyle Keeney 86 430 Tanks
9 Ian Simpson 82 410 Lion of Judah
10 Noah Tellish 80 400 4 Drachma Coin
11 Meredith Keenan 76 380 Priceless
12 Ruth Nash 72 360 Tanks
13 Alonzo Claybrook 68 240 Northside
13 Angelina Huber 68 340 Smile
15 Bob Kiefer 56 280 Waves
15 Joey Ross 56 280 Wide Phylacteries
17 Sara Kirkbride 50 250 Priceless
18 Angie Boder 42 210 Priceless
19 Collin Simpson 32 160 Lion of Judah
19 David Casey 32 160 Waves
19 Heather Winters 32 160 Northside
22 Josh Cudnik 28 140 Lion of Judah
23 Hannah Self 24 120 Smile
24 Rachel Blackburn 20 100 Northside
24 Daniel Keenan 20 100 4 Drachma Coin
26 Amber Ross 16 80 Wide Phylacteries
27 Kristin Reid 12 60 Clams
27 Bethany Self 12 60 Smile
27 Jared Toth 12 60 Clams
27 Whitney Winters 12 60 Northside
31 Richelle Anderson 8 40 Smile
31 Jeremiah Cudnik 8 40 Lion of Judah
31 Dan Kiefer 8 40 Waves
31 Dana Wardell 8 40 Clams
35 Hannah Casey 4 20 Waves
35 Kyle Markgraf 4 20 Tanks
35 David Pittman 4 20 Wide Phylacteries
38 Nikki Cibula 0 0 Priceless

           2000-2001    2001-2002    2002-2003    2003-2004    2004-2005    Snow Tournament